Saw disk diameter** | Cutting depth*** | Weight | Made for | |
---|---|---|---|---|
BCS 8 | 400 mm/16 in | 170 mm/6.7 in | 70 kg/154.3 lbs | Brokk 70 |
BCS 10 | 400 mm/16 in | 170 mm/6.7 in | 85 kg/187.4 lbs | Brokk 110, 120D |
BCS 25**** | 800 mm/31.5 in | 270 mm/10.6 in | 215 kg/474 lbs | Brokk 170 |
BCS 40**** | 1200 mm/47.2 in | 470 mm/18.5 in | 370 kg/816 lbs | Brokk 200 |
BCS 45**** | 1200 mm/47.2 in | 470 mm/18.5 in | 375 kg/827 lbs | Brokk 300 |
BCS 65**** | 1200 mm/47.2 in | 470 mm/18.5 in | 390 kg/860 lbs | Brokk 500, 520D |
BCS 90**** | 1200 mm/47.2 in | 470 mm/18.5 in | 515 kg/1135 lbs | Brokk 900 |
Requires one extra hydraulic function
**Different saw disks available depending on material
***With new saw disk
****Requires drainage hose and CAN cable
All weights refer to attachments incl. mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team