Jaw opening | Cutting force | Weight | Made for | |
---|---|---|---|---|
MC200 | 200 mm/7.9 in | 490 kN/50 t/110 x 10³ Klbf | 165 kg/364 lbs | Brokk 110, 120D, 170 |
MC300 | 350 mm/13.8 in | 590 kN/60 t/133 x 10³ Klbf | 290 kg/639 lbs | Brokk 200, 300 |
TC120 | 120 mm/4.8 in | 660 kN/67 t/149 x 10³ Klbf | 305 kg/672 lbs | Brokk 200, 300 |
CC440S | 204 mm/8 in | 748 kN/76 t/168 x 10³ Klbf | 300 kg/661 lbs | Brokk 200, 300 |
CC700S | 268 mm/11 in | 1840 kN/188 t/414 x 10³ Klbf | 695 kg/1532 lbs | Brokk 500, 520D, 900 |
BMS 100 | 175 mm/6.9 in | 524 kN/66 t/118 x 10³ Klbf | 380 kg/838 lbs | Brokk 200, 300 |
BMS 140 | 270 mm/10.6 in | 700 kN/88 t/157 x 10³ Klbf | 645 kg/1422 lbs | Brokk 500, 520D |
BMS 250-H | 355 mm/14 in | 1018 kN/138 t/229 x 10³ Klbf | 1360 kg/2998 lbs | Brokk 900 |
Requires one extra hydraulic function.
All weights refer to attachments incl. mounting kit.
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team