Jaw Opening | Cutting force | Weight | Made for | |
---|---|---|---|---|
MC200 | 200 mm/7.9 in | 490 kN/50 t/110x10³Klbf | 172 kg/379 lbs | Brokk 120D, 130+, 170+ |
MC300 | 350mm/13.8in | 590kN/60t/133x10³Klbf | 310 kg/683lbs | Brokk 200+, 300+ |
TC120 | 120 mm/4.8 in | 660 kN/67 t/149x10³Klbf | 305 kg/672 lbs | Brokk 200+, 300+ |
CC440S | 145 mm/6 in | 740 kN/166 t/168x10³Klbf | 300 kg/661 lbs | Brokk 200+, 300+ |
CC700S | 268 mm/11 in | 1,840 kN/188 t/414x10³Klbf | 695 kg/1,532 lbs | Brokk 500+, 520D, 900 |
BMS 100 | 175 mm/6.9 in | 524 kN/66 t/118 x10³Klbf | 380 kg/838 lbs | Brokk 200+, 300+ |
BMS 140 | 270 mm/10.6 in | 700 kN/88 t/157x10³Klbf | 645 kg/1,422 lbs | Brokk 500+, 520D |
BMS 250-H | 355 mm/14 in | 1,018 kN/138 t/229x10³Klbf | 1,360 kg/2,998 lbs | Brokk 900 |
All weights refer to attachments, including mounting kit
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team